MMG Journal ‘Wind and Water Mills’ – Contents
Contents of past issues are shown below; copies of past issues of ‘Wind and Water Mills’ may be available for sale. For prices and order form, Click Here
| TITLE | AUTHOR(S) | |
|---|---|---|
| No.43, pub 2024 | ![]() | |
| Soulton Forge, Wem, Shropshire | Peter King | |
| Gloucestershire Windpumps | M.J.A.Beacham | |
| Corn Mills on the River Dove near Ashbourne, Derbyshire | Tony Bonson | |
| No.42, pub 2023 | ![]() | |
| Alfred Summers, Millwright of Tamworth-in-Arden, at work in the 1890s and beyond | Tim Booth | |
| Welford – the History of a Village Corn mill | Victoria Johnson & Linda Johnson | |
| ‘Country grinding and desperate diversity’ Robert Sly, Miller of Chedworth | M. J. A. Beacham | |
| Listed Mills in Cheshire | Stuart Mousdale | |
| No.41, pub 2022 | ![]() | |
| Keeping going through changing times: Robert & Alfred Summers, Millwrights of Tanworth-in-Arden, at work in the 1880s | Tim Booth | |
| Crag Works, an Update | Tony Bonson | |
| The Baker family as Corn Millers at Twissell’s Mill, Chalford, Gloucestershire | M J A Beacham | |
| No. 40, pub. 2021 | ![]() | |
| John Rennie’s 1797 Visit to Cheddleton Flint Mill | Rowan Patel | |
| Mildenham Mill and the Bill Family of Millers | Mary Tucker & Tony Bonson | |
| Claypole Mill: A Lincolnshire Flax and Corn Mill | Jon Sass | |
| A Year’s Work in a Victorian Steam Mill | M J A Beacham | |
No. 39, pub. 2020 | ![]() | |
| Middlecale Pumping Wheel | David Kitching | |
| More Light under a Bushel – Weights and Measures in Traditional English Corn Mills | M.A.Beacham | |
| ‘All in a Strong, Substantial and Most Workmanlike Manner’: Robert and Alfred Summers, Millwrights of Tanworth-in-Arden at work in the 1870s | Tim Booth | |
No. 38, pub. 2019 | ![]() | |
| A History and Description of Worston Mill, Staffordshire | Tony Bonson | |
| The Lampitts, Carpenters and Millwrights in Gloucestershire, Oxfordshire and Warwickshire | Tim Booth | |
| Watermills in West Gloucestershire – Corn Mills on Tributaries to the River Severn, Part 1 | M J A Beacham | |
No. 37, pub. 2018 |
| |
| The Trials, Tribulations and Occasional Triumphs of a Country Millwright: Robert Summers in the 1850s and 1860s | Tim Booth | |
| Legbourne Mills, Lincolnshire | Jon Sass | |
| A Dispute over Water Mills at Hartshorne, Derbyshire, in 1679 | Janet Spavold and Sue Brown | |
No.36, pub. 2017 | ![]() | |
| The Development and Demise of Corn and Bone Milling at Bishopbridge | Colin Moore | |
| A Survey of Corn Mills in the Leadon Valley of Gloucestershire | M J A Beacham | |
No.35, pub. 2016 | ![]() | |
| Benjamin Cartwright of Wombourne, Staffordshire, An 18th Century Millwright; Part 2. Water, Steam and Animal Powered Mills | Booth, Tim | |
| Swettenham Mill: An Update | Bonson, Tony | |
| West Gloucestershire Corn Mills | Beacham, M.J.A. | |
No.34, pub. 2015 | ![]() | |
| Long Compton Mill, A Study of a South Warwickshire Watermill | Bedington, John | |
| The Corn Mills of Redbrook, Gloucestershire | Beacham, M.J.A. | |
| Benjamin Cartwright of Wombourne, Staffordshire, An 18th Century Millwright; Part 1. Windmill Work | Booth, Tim | |
No.33, pub. 2014 | ![]() | |
| Textile Mills in North Worcestershire | King, Peter | |
| Some Modern Flour Mills in 1909 | Jones, Anthea | |
| The Mills of the Hopton Brook; an Update | Poyner, David | |
| Bradcar Watermill, Chaddesden, Derbyshire | Cholerton, Peter | |
| Corn Mills Worked in Tandem | Beacham, M.J.A. | |
No.32, pub. 2013 | ![]() | |
| Corn Milling in Market Rasen | Moore, Colin | |
| The Mills on Dowles Brook and its Tributaries | Booth, Tim | |
No.31, pub. 2012 | ![]() | |
| Hampton Mill, Chelmarsh | Poyner, David | |
| Grist to the Mill: Some Early 19th Century Problems | Beacham, M.J.A | |
| Summers of Tanworth-in-Arden, Millwrights: the Early Years, 1814-1854 | Booth, Tim | |
| The Struggle for Water Supply to the Mills of Stockport | Bonson, Tony | |
No.30, pub. 2011 | ![]() | |
| Granite Millstones of Shropshire and adjoining counties | Langford, Ian | |
| Scries that do not jog | Bedington, John | |
| Middleton Scriven Mill | Poyner, David | |
| Millstone Makers in La Ferte-sous-Jouarre and the Great Exhibition of 1851 | Ward, Owen | |
No.29, pub. 2010 | ![]() | |
| Wheatley Windmill, Back from the Brink | Dalton, Caroline | |
| The Windmills of Edward Lancaster Burne | Booth, Tim | |
| Anthony Fewster, Mealman of Nailsworth, Gloucester | Beacham, M.J.A | |
No.28, pub. 2009 | ![]() | |
| Hampton Loade Forge Top Mill | Poyner, David | |
| W.S.Barron & Son, Mill Engineers of Gloucester | Mills, Stephen | |
| A Survey and Reconstruction of Oversley Mill | Johnson, Cyril | |
| A History of Oversley Mill | Bonson, Tony | |
No.27, pub. 2008 | ![]() | |
| Cleobury Mill, Cleobury North, Shropshire | Booth, Tim | |
| Transportation of Mill Stones from the Peak District of Derbyshire. | Gifford, Alan F. | |
| Midlands-type Postmills | Beacham, M.J.A. | |
| A List of Midlands-type Postmill Sites | Beacham, M.J.A. | |
No.26, pub. 2007 | ![]() | |
| Galton’s Mill, Belbroughton, Worcestershire | Booth, Tim & Jones, Madge | |
| Corn Mill Workers in Census Returns, Gloucestershire, 1841-71 | Beacham, M.J.A. | |
| Great Diurnal of Nicholas Blundell of Little Crosby, Lancashire, 1702-1728 | transcribed Clarke, Robin | |
No. 25, pub. 2006 | ![]() | |
| Mills on Lea Brook, Derbyshire | Wigglesworth, George | |
| Logwood Mill, Kinlet, its History & Archeology | Poyner, David | |
| Multiple Sailed Windmills in England | Gifford, Alan | |
| Terrible Machinery Accident at Blythe Marsh Mill, Staffordshire | Job, Barry | |
No. 24, pub. 2005 | ![]() | |
| Clun Mill, Shropshire | Booth, Tim | |
| Moddershall Valley Watermills – 40 years on | Helsby, Lawrence | |
| Tansley Wood Mill, Matlock – a Derbyshire ‘Bump’ Mill | Giffford, Alan | |
| Candlewick | Clarke, Robin | |
| Mills on the Hopton Brook | Poyner, David | |
No. 23, pub 2004 | ![]() | |
| Mills of Alveley and Romsley, Shropshire | Poyner, David | |
| Rectory Mill, Alvechurch | Hayes, Ian & Rachel | |
| Macclesfield Mill, from Domesday to Global Trade Name | Bonson, Tony | |
| Postscript to:Fatal and Distressing Motor-car Accident at Gt Haywood Mill | Job, Barry | |
| From Fole to Liverpool and from Hanley to Ellesmere Port | Jones, Glyn | |
No. 22, pub. 2003 | ![]() | |
| Tewksbury’s Flour Mills | Jones, Anthea | |
| Millstone Quarries at Whittle Hills, Lancashire | Clarke, Robin | |
| Emscote Mill, Warwick | Booth, Tim | |
| Self-regulating Mill of Edmund Lee | Bonson, Tony | |
| Great Haywood Mill, Staffordshire | Job, Barry | |
| Fatal and Distressing Motor-car Accident at Gt Haywood Mill | Job, Barry | |
No.21, pub. 2002 | ![]() | |
| Croxton Windmill, Shropshire | Bonson, Tony & Job, Barry | |
| Mills at Winshill, Burton on Trent | Gifford, Alan | |
| Mill Explosion at Macclesfield, Cheshire | Job, Barry | |
| What Happened to the Millstones? | Jones, Glyn | |
| Some Unusual & Little Known Wind Engines | Cookson, Mildred | |
No.20, pub. 2001 | ![]() | |
| Walsokne Brass and its Windmill | Buckland, J.S.P. | |
| Waterpowered Pump at Elvaston Castle, Derbyshire | Bonson, Tony; Booth, Tim & Gifford, Alan | |
| Leamington Mill, Warwickshire | Gibbons, W.G. | |
| Elephant Tales | Job, Barry | |
No.19, pub. 2000 | ![]() | |
| Shepshed Mill, History & Survey | Booth, Tim; Boucher, John; & Job, Barry | |
| Waterwheels used for Lead Mining in Central Wales | Stansfield, Colin | |
| Caudwell’s Mill, Rowsley, Derbyshire | Walker, Graeme | |
| Hydropower at Iles Mill, Gloucestershire | Hodkin, Richard | |
No.18, pub. 1999 | ![]() | |
| Swettenham Watermill, Cheshire – Introduction | Booth, Tim; Job, Barry & Bonson, Tony | |
| Swettenham Watermill, Cheshire – History | Booth, Tim; Job, Barry & Bonson, Tony | |
| Swettenham Watermill, Cheshire – Exterior | Booth, Tim; Job, Barry & Bonson, Tony | |
| Swettenham Watermill, Cheshire – Interior | Booth, Tim; Job, Barry & Bonson, Tony | |
| Swettenham Watermill, Cheshire – Machinery | Booth, Tim; Job, Barry & Bonson, Tony | |
No.17, pub. 1998 | ![]() | |
| Mysterious Millstone found at Bishop’s Castle, Shrops | Gifford, Alan | |
| New Hall Mill, Sutton Coldfield – History | Lea, Roger | |
| New Hall Mill, Sutton Coldfield – Machinery | Booth, Tim | |
| Bosley Works, Cheshire – Turbines | Bonson, Tony | |
No.16, pub. 1997 | ![]() | |
| Dakeyne Mill and its Romping Lion | Wigfull, Phil | |
| Controversial Windmill of Much Wenlock | Lawley, Jean | |
| Chesterton Watermill, Part 1: Introduction | Job, Barry | |
| Chesterton Watermill, Part 2: History | Clarke, N.M. & Job, B. | |
| Chesterton Watermill, Part 3: Exterior Survey | Job, Barry | |
| Chesterton Watermill, Part 4: Machinery | ||
| Chesterton Watermill, Part 5: Conclusions | ||
| Crete – Wind & Water Mills | Booth, Tim | |
No.15, pub. 1996 | Gifford, Alan | ![]() |
| Carmountside Farm, Staffordshire | Job, Barry | |
| Washford Mill, Buglawton – history | Bonson, Tony | |
| Wind and Water Mills on Postcards | Yates, Michael | |
| River Penk & its tributaries | Cooksley, Michael | |
| Little Aston Watermill | Golder, George | |
No.14, pub. 1995 | ![]() | |
| Ledwyche Brook & Corn Brook, Shrops. – watermills | Booth, Tim | |
| Bosley Works, Cheshire – History | Bonson, Tony | |
| Washford Mill, Buglawton – stone grinding | Bradley, Chris | |
| Berton, Pierre-Theophile, and his windmill sails | Cussonneau, Christian; (tr. Gifford & Tucker) | |
No.13, pub. 1994 | ![]() | |
| Strutt’s Mills, Belper – Suspension Waterwheel | Gifford, Alan | |
| Drying Kiln Clay Tiles | Job, Barry | |
| Nepali Watermills – an update Gregory, Roy | ||
| Vertical Axis Wind Power’d Turbine Generat’rs – Proposals | Davies, Kenneth M. | |
| Medical Condition of makers of French Millstones | Peacock, Thomas B. | |
No.12, pub. 1993 | ![]() | |
| Repton Brook watermills, Derbyshire | Gifford, A. | |
| Bishop of Lichfield’s Mills | Cooksley, M. | |
| Lanzarote Windmills | Hernandez, S. ; (trans. Coombes, A.) | |
| Shifford’s Grange Farm Mill, Staffordshire | Job, B. & Riley, G. | |
| Waterpowered Hoists – Castlefield | Boucher, C.T.G. | |
No.11, pub. 1992 | ![]() | |
| Smelting Mill, Dimmingsdale, Staffordshire | Job, B. | |
| Anjou Windmills | Gifford, A.F. | |
| How does it work? Flyball Governor | Clarke, N.M. | |
| Dunham Massey Sawmill | Boucher, Dr.C. | |
| Irish Watermills | Roberts, N. | |
No.10, pub. 1990 | ![]() | |
| Shut Mill, Romsley, Worcestershire | Wills, E.P. | |
| Broome & Hurcott Estates – watermills | Brown, A.F. | |
| Harbury Windmill – Pt.1: History | Seaby, Bill | |
| Harbury Windmill – Pt.2: Survey | Job, B. | |
| Harbury Windmill – Pt.3: Description | Job, B. | |
| Harbury Windmill – Pt.4: Drawings | Job, B. | |
| Scots Mill | Foreman, W. | |
No.9, pub. 1989 | ![]() | |
| Vanishing Windmill | Gill, F.C. | |
| Walk Mill, Eccleshall, Staffordshire | Howell, C. | |
| Tidal Power: Tide Mill to Severn Barrage | Tucker, G. | |
| Two South African Windmills | Roberts, N. | |
| Tide Mill, Tintern | Coates, S. | |
No.8, pub. 1988 | ![]() | |
| Crag Works, Cheshire | Bonson, Tony | |
| South African Watermills | Roberts, Niall | |
| Fourteenth Century Millstone Transaction | Tucker, G. | |
| Birkdale Old Mill, Lancashire | Roberts, Jo | |
| Mill to Megawatt | Tucker, G. | |
No.7, pub 1986 | ![]() | |
| Mills & Milling in Medieval England | Holt, Richard | |
| R.Stour – Pt.5: Smestow Brook | Cooksley, S.M. & M.V. | |
| Upper Arrow, Kington – mills | Tucker, G. | |
| Blackford Mill – machinery | Booth, D.T.N. | |
| Wheatley windmill | Foreman, Wilf | |
No.6, pub. 1985 | ![]() | |
| Keele Hall – water supply | Job, Barry | |
| Moulin de Billion, Morbihan, Brittany | Clarke, N.M. | |
| R.Stour – Pt.3:Stourbridge, Lye, Cradley | Tucker, G. | |
| Hurcott Paper Mill, Kidderminster | Gwilliam, H.W. | |
| Hurcott Paper Mill – inventory | Brown, A.F.; (ed Clarke, R.V.) | |
| R.Stour – Pt.4: Halesowen | Booth, D.T.N. | |
| Rise & Fall of Fulling Stocks | Parkinson, A.J. | |
| D.I.Y. Boulter – Wheatley windmill | Foreman, Wilf | |
No.5, pub. 1984 | ![]() | |
| Fladbury Mill, Worcestershire | Crabtree, J.A. | |
| R.Stour – Pt.2:Wolverley & Kinver | Cooksley, Michael V. | |
| Temple Farm Wheel, Temple Balsall | Pitkin, Mike | |
| Dressing of Millstones | Corcoran, Bryan | |
| Making & Dressing French-burr Millstones | Ward, Owen H. (trans) | |
| Norse Watermills of Shetland | Bedington, John & Rhoda | |
| Mallorca – windmills | Cooke, Tony | |
| Nepal – watermills | Boucher, J.K.G. | |
No.4, pub. 1983 | ![]() | |
| Millers at Turn & Elmbridge Mills, Worcestershire | Brown, A.F. | |
| R.Stour – Pt.1:Stourport & Kidderminster | Gwilliam, H.W. & Tucker, G. | |
| Bedfordshire Windmills | Dolman, P. | |
| Hazara – horizontal mills | Boucher, J.K.G. | |
| Water Turbine – development | Crabtree, J.A. | |
| Etruscan Bone & Flint Mill, Etruria | Job, B. & Green, T. | |
No.3, pub. 1982 | ![]() | |
| R.Salwarpe – Pt.2:outside Bromsgrove | Tucker, G. | |
| Norton Lindsey Windmill, Warks – history | Chapman, K.F. | |
| Norton Lindsey Windmill – drawings | Foreman, Wilfred | |
| Norton Lindsey Windmill – machinery | Seaby, W.A. | |
| Millstone Making in France | Beauvois, J. (trans. Tucker, D.G.) | |
| French Millstones | Ward, Owen H. | |
| Everton Windmill, Nottinghamshire | Waterfield, James T.E. | |
No.2, pub. 1981 | ![]() | |
| Belne Brook – more mills | Gwilliam, H.W. | |
| R.Salwarpe – Pt.1:Bromsgrove | Briggs, J.D. | |
| Governors – windmills | Foreman, Wilf. | |
| Wannerton Brook, N.Worcs – mills & forges | Gwilliam, H.W. | |
| Summers, Robert, & Wolverton Mill | Booth, D.T.N. | |
No.1, pub. 1980 | ![]() | |
| Rowington Green Windmill, Warks. | Seaby, W.A. | |
| Rowington Tower Mill; the cap | Bedington, J. | |
| Millstone Making in Anglesey | Tucker, G. | |
| Turtons of Kidderminster, millwrights | Booth, D.T.N. | |
| Belne Brook – mills & watercourses
Belne Brook – – watermills & forges | Briggs, J. & Tucker, G.
Simmons, H.E.S. |











































